
In Week 1, we asked a simple question: How many bats live under a bridge in Austin?
We will now ask a second simple question: What is the biodiversity of an ecological community?












Community 1




Community 2






How much biodiversity is in each?

Functional variation
… isn’t so simple either.
How to account for variation in abundance?
How to acccount for variation in functional differences?
How to account for phylogenetic history differences?
We need to use some clever math to help us quantify these patterns!



A quantitative measure of biodiversity and community “evenness”
\[\overbrace{H'}^{\substack{\text{Shannon}\\{\text{index}}}} = -\sum_{i = 1}^{n} \overbrace{p_i}^{\substack{\text{proportional}\\ \text{abundance}}}*\overbrace{\text{ ln}(p_i)}^{\log\big(\substack{\text{proportional}\\ \text{abundance}}\big)}\]

| species | Abundance | proportion | log(proportion) | contribution |
|---|---|---|---|---|
| Cardinal | 32 | |||
| Blue jay | 29 | |||
| Mockingbird | 20 | |||
| House sparrow | 7 | |||
| Carolina wren | 3 | |||
| Carolina chickadee | 2 | |||
| Red-bellied woodpecker | 2 | |||
| Downy woodpecker | 1 | |||
| Magnolia warbler | 1 | |||
| Yellow-rumped warbler | 1 | |||
| Prothonotory warbler | 1 | |||
| Red-tailed hawk | 1 |
| species | Abundance | proportion | log(proportion) | contribution |
|---|---|---|---|---|
| Cardinal | 32 | 0.32 | ||
| Blue jay | 29 | 0.29 | ||
| Mockingbird | 20 | 0.20 | ||
| House sparrow | 7 | 0.07 | ||
| Carolina wren | 3 | 0.03 | ||
| Carolina chickadee | 2 | 0.02 | ||
| Red-bellied woodpecker | 2 | 0.02 | ||
| Downy woodpecker | 1 | 0.01 | ||
| Magnolia warbler | 1 | 0.01 | ||
| Yellow-rumped warbler | 1 | 0.01 | ||
| Prothonotory warbler | 1 | 0.01 | ||
| Red-tailed hawk | 1 | 0.01 |
| species | Abundance | proportion | log(proportion) | contribution |
|---|---|---|---|---|
| Cardinal | 32 | 0.32 | -1.139 | |
| Blue jay | 29 | 0.29 | -1.238 | |
| Mockingbird | 20 | 0.20 | -1.609 | |
| House sparrow | 7 | 0.07 | -2.659 | |
| Carolina wren | 3 | 0.03 | -3.507 | |
| Carolina chickadee | 2 | 0.02 | -3.912 | |
| Red-bellied woodpecker | 2 | 0.02 | -3.912 | |
| Downy woodpecker | 1 | 0.01 | -4.605 | |
| Magnolia warbler | 1 | 0.01 | -4.605 | |
| Yellow-rumped warbler | 1 | 0.01 | -4.605 | |
| Prothonotory warbler | 1 | 0.01 | -4.605 | |
| Red-tailed hawk | 1 | 0.01 | -4.605 |
| species | Abundance | proportion | log(proportion) | contribution |
|---|---|---|---|---|
| Cardinal | 32 | 0.32 | -1.139 | -0.364 |
| Blue jay | 29 | 0.29 | -1.238 | -0.359 |
| Mockingbird | 20 | 0.20 | -1.609 | -0.322 |
| House sparrow | 7 | 0.07 | -2.659 | -0.186 |
| Carolina wren | 3 | 0.03 | -3.507 | -0.105 |
| Carolina chickadee | 2 | 0.02 | -3.912 | -0.078 |
| Red-bellied woodpecker | 2 | 0.02 | -3.912 | -0.078 |
| Downy woodpecker | 1 | 0.01 | -4.605 | -0.046 |
| Magnolia warbler | 1 | 0.01 | -4.605 | -0.046 |
| Yellow-rumped warbler | 1 | 0.01 | -4.605 | -0.046 |
| Prothonotory warbler | 1 | 0.01 | -4.605 | -0.046 |
| Red-tailed hawk | 1 | 0.01 | -4.605 | -0.046 |


Community 1
Community 2